High Points of Wisconsin

 

This list was started because a couple of hams were talking about what were the highest points in Wisconsin.  However there didn't seem to be a decisive list anywhere.  This list was compiled from many locations.  It is accurate to the best of my knowledge, but in no way should be considered the "official" list of high points in the state.  If you have something that should be added to the list, email Mark N9MEA with the name of the point, elevation, county, and GPS coordinates if possible.

 

 
Feature Name Elevation (ft) County Latitude Longitude  
Timms Hill 1,951.8 Price 452704N 0901142W
Pearson Hill 1,950.8 Price 452652N 0901042W
Sugarbush Hill 1,939 Forest 453329N 0884847W
Rib Mountain 1,924 Marathon 445515N 0894140W
Lookout Mountain 1,920 Lincoln 452403N 0892857W
East Hill 1,875 Forest 453330N 0885318W
Whittlesey, Mount 1,872 Ashland 461803N 0903702W
Military Hill 1,848 Vilas 460400N 0890443W
Muskellunge (Muskie) Mountain 1,845 Vilas
Baldy Hill 1,831 Langlade 452614N 0892447W
Meteor Hill 1,801 Sawyer 454117N 0912348W
Hill west of Elcho 1,785 Langlade
Spokes Hill 1,780 Price 452344N 0901223W
Irma Hill 1,770 Lincoln 452107N 0893915W
Chase Hill 1,760 Lincoln 452202N 0893801W
West Hill 1,750 Forest 453357N 0885525W
Squirrel Hill 1,735 Oneida
Blue Mounds 1,719 Iowa
Bald Hill 1,710 Rusk 452859N 0912510W
Telemark, Mount 1,700 Bayfield 461055N 0911509W
Eagles Peak 1,682 Ashland 461753N 0903756W
Atlanta, Mount 1,660 Rusk 453004N 0912325W
Porcupine Mountain 1,650 Lincoln 452422N 0893518W
Telemark, Mount 1,650 Bayfield 461106N 0911501W
McCaslin Mountain 1,650 Forest 452343N 0882336W
Mosinee Hill 1,605 Marathon 445316N 0893901W
Sauk Point 1,593 Sauk 432541N 0893932W
Jack Pine Lookout Tower 1,585 Oneida 454048N 0894753W
Hallberg Hill 1,570 Price 452533N 0902212W
Saint Peters Dome 1,560 Ashland 462106N 0905352W
Ninemile Hill 1,560 Langlade 451357N 0884617W
Smoky Hill 1,506 Bayfield 461355N 0912939W
Ninemile Hill 1,490 Lincoln 451454N 0894722W
Powers Bluff (Skunk Hill) 1,481 Wood
Happy Hill 1,480 Sauk 432333N 0895143W
Snow Hill 1,480 Lincoln 450947N 0894644W
Sauk Hill 1,461 Sauk 432407N 0894533W
South Mound 1,440 Clark 444317N 0904451W
Platte Mounds 1,440 Lafayette 424621N 0902428W
Maple Hill 1,440 Sauk 432349N 0895434W
Wadels Hill 1,410 Monroe 440133N 0905439W
Thunder Mountain 1,410 Marinette 451822N 0881800W
North Mound 1,400 Clark 444544N 0904428W
Sugarbush Hill 1,400 Monroe 435338N 0903822W
Belmont Mound 1,400 Lafayette 424609N 0902056W
Saddle Mound 1,400 Jackson 442059N 0903012W
County Hill 1,390 Sawyer 460114N 0913042W
Valhalla, Mount 1,390 Bayfield 464258N 0910258W
Baldy Mountain 1,390 Chippewa 451218N 0911623W
Johnson Hill 1,380 Juneau 434803N 0901343W
Wanless Hill 1,368 La Crosse 440021N 0905812W
Bruce Mound 1,365 Clark 442638N 0904732W
Waldness Hill 1,360 La Crosse 435946N 0905831W
Erdman Hill 1,360 Monroe 435322N 0904022W
Castle Rock 1,360 Monroe
Heller Hill 1,350 La Crosse 435947N 0905908W
Knapp Mound 1,347 Jackson 441325N 0903014W
Pikes Peak 1,345 Monroe 435910N 0903635W
Krueger Hill 1,343 La Crosse 435839N 0910212W
Bellevue Hill 1,340 Monroe 435422N 0902042W
Eve, Mount 1,340 Monroe 435448N 0902125W
Blackberry Hill 1,340 Marathon 444227N 0893025W
Limekiln Hill 1,340 Monroe 435542N 0903722W
Square Bluff 1,340 Trempealeau 441843N 0912038W
Christie Mound 1,335 Clark 444008N 0903552W
Coles Peak 1,334 Monroe 435538N 0903751W
Wildcat Mound 1,330 Jackson 441535N 0903616W
Holy Hill 1,330 Washington 431440N 0881937W
Ashwabay, Mount 1,320 Bayfield 464652N 0905444W
Bunker Hill 1,320 La Crosse 434644N 0905559W
Pikes Peak 1,320 Douglas 462755N 0915619W
Peacock Hill 1,320 Trempealeau 440629N 0910950W
Daylight Hill 1,314 Juneau 434331N 0901207W
Stanley Mound 1,310 Jackson 442502N 0905032W
Middle Mound 1,310 Clark 444450N 0904459W
Cary Mound 1,310 Wood 442948N 0901337W
Sugarloaf Mound 1,300 Jackson 442032N 0902847W
Eagle Peak 1,300 Buffalo 442635N 0914318W
Little Mound 1,300 Lafayette 424544N 0902322W
Red Rock 1,300 Monroe 435050N 0904321W
Friendship Mound 1,285 Adams
Trow Mounds 1,280 Clark 442940N 0904530W
Thom, Mount 1,280 Monroe 434540N 0903724W
Crystal Mountain 1,280 Washburn 455000N 0914730W
Pine Knob 1,280 Monroe 434430N 0902004W
Friendship Mound 1,280 Adams 435902N 0894901W
Cascade Mountain 1,280 Columbia 432935N 0893107W
Wildcat Mountain 1,265 Vernon 434158N 0903427W
Wildcat Mound 1,260 Clark 443131N 0904823W
Potato Hill 1,260 Juneau 434028N 0900454W
Pinnacle, The 1,260 Vernon 434137N 0901917W
Otteson Bluff 1,258 Dunn 445803N 0915432W
Sugar Camp Hill 1,256 Douglas 463715N 0913641W
White Hill 1,250 Lafayette 423231N 0901343W
Fox Hill 1,250 Washington 432219N 0881515W
Ball Bluff 1,250 Jackson 441155N 0902729W
Pikes Peak 1,250 Chippewa 451331N 0912310W
Mosquito Bluff 1,245 Portage 441641N 0893038W
Townhall Hill 1,240 Columbia 432852N 0893138W
Perkins Hill 1,240 Vernon 433947N 0904524W
McElhose Hill 1,240 Vernon 434118N 0904544W
Weaver Hill 1,240 Trempealeau 441618N 0912314W
Chimney Rock 1,240 Trempealeau 443024N 0912647W
Johnson Peak 1,240 Trempealeau 440739N 0911834W
Braund Hill 1,240 Juneau 434823N 0901245W
Bald Knob 1,240 Juneau 434003N 0895717W
Granddad Bluff 1,210 La Crosse
Necedah Bluff 1,099 Juneau